Bed CC Badge Bedminster
Cricket Club
Sponsored By: Stanley Joseph Limited
Carter Construction South West Ltd
Club Info Statistics Members Misc
Tables as of 06/06/05
Bristol and District League 2005 - Senior Division - 1st XI
Team Played Won Tied Lost Bonus Points Total Points Average
Almondsbury 5 5 - - 48 128 25.6
Chipping Sodbury 5 4 - - 48 112 22.4
Coalpitt Heath 4 3 - 1 34 82 20.5
Bristol Pakistanis 4 3 - 1 29 77 19.2
Hanham 5 3 - 2 36 84 16.8
Bedminster 5 2 - 3 36 68 13.6
Bishopston 4 1 - 3 34 50 12.5
Carsons/Mangotsfield 5 1 - 4 31 47 9.4
Blagdon 5 1 - 4 28 44 8.8
Portishead 4 - - 4 29 29 7.25

Bristol and District League 2005 - Senior Division - 2nd XI
Team Played Won Tied Lost Bonus Points Total Points Average
Bristol Pakistanis 3 3 - - 29 77 25.6
Bishopston 4 4 - - 37 101 25.2
Chipping Sodbury 5 4 - 1 45 109 21.8
Bedminster 5 4 - 1 42 106 21.2
Portishead 5 3 - 2 34 82 16.4
Failand and Portbury 4 2 - 2 31 63 15.75
Almondsbury 5 1 - 4 33 49 9.8
Long Ashton 5 1 - 4 33 49 9.8
Phoenix West Indians 4 - - 4 20 20 5.0
Hanham 4 - - 4 9 9 2.2

Bristol and District League 2005 - Division 1 - A XI
Team Played Won Tied Lost Bonus Points Total Points Average
Bedminster 3 3 - - 27 75 25
Y.M.C.A 3 3 - - 27 75 25
Timsbury 4 3 - 1 36 84 21
Pak Bristolians 3 2 - 1 23 55 18.22
Hampset 4 2 - 2 35 67 16.75
Belvedere 4 2 - 2 34 66 16.5
Twyford House 4 2 - 2 34 66 16.5
St Mary Redcliffe 4 1 - 3 23 39 9.75
Portishead 4 - - 4 21 21 5.25
Congresbury 3 - - 3 4 4 1.33

Bristol and District League 2004 - Division 3 - A XI
Team Played Won Tied Lost Bonus Points Total Points Average
Bishopston 3 3 - - 30 78 26
Winterbourne 4 4 - - 37 101 25.25
Bedminster B 4 3 - 1 35 83 20.75
Coalpitt Heath 2 1 - 1 19 35 17.5
Frenchay 4 2 - 2 28 60 15
Bitton 3 1 - 2 17 33 11
Claverham 3 1 - 2 17 33 11
Hanham 4 1 - 3 24 40 10
Carsons/Mangotsfield 4 1 - 3 16 32 8
Abbots Leigh 12 3 - 9 56 88 7.33
Briatol West Indies 3 - - 3 13 13 4.33