|
Bedminster Cricket Club
|
Sponsored By:

|
1st XI Batting Averages for 2005 Min 100 runs |
| Name | Innings | NotOuts | Runs | 50s | 100s | Average | Highest |
| M.Gordon | 12 | - | 471 | 1 | 1 | 39.25 | 155 |
| C.McCormack | 14 | - | 332 | 2 | - | 23.71 | 89 |
| M.Harrison | 10 | 1 | 207 | 1 | - | 23.00 | 67 |
| N.Bridle | 14 | 1 | 245 | 1 | - | 18.84 | 85* |
| J.Connell | 14 | - | 241 | 1 | - | 17.21 | 61 |
| J.Knapp | 13 | 1 | 159 | - | - | 13.25 | 35* |
| P.Bailey | 10 | 1 | 109 | - | - | 12.11 | 32 |
| A.Connell | 12 | 1 | 131 | - | - | 11.90 | 32 |
1st XI Bowling Averages for 2005 Min 50 Ovs or 10 Wkts |
| Name | Overs | Runs | Wickets | Average | Strike Rate | Economy Rate |
| M.Gordon | 39.1 | 185 | 13 | 14.23 | 18.08 | 4.73 |
| P.Bailey | 155.5 | 563 | 36 | 16.08 | 26.71 | 3.62 |
| J.Connell | 57.3 | 287 | 15 | 19.13 | 23.00 | 5.01 |
| S.Hosier | 114 | 416 | 17 | 24.47 | 40.24 | 3.65 |
| D.Stevens | 155 | 614 | 19 | 32.31 | 48.95 | 3.96 |
2nd XI Batting Averages for 2005 Min 100 runs |
| Name | Innings | NotOuts | Runs | Average | Highest |
| T.Barnes | 7 | - | 236 | 33.71 | 66 |
| P.Pillinger | 7 | - | 194 | 27.71 | 71 |
| N.Brown | 7 | 1 | 164 | 27.33 | 43 |
| S.Knapp | 10 | 3 | 169 | 24.14 | 71 |
| C.White | 11 | 1 | 197 | 19.70 | 43 |
| K.Moore | 10 | 1 | 136 | 15.11 | 56 |
| P.Dadds | 9 | 1 | 115 | 14.38 | 39 |
| H.MacBean | 11 | 3 | 109 | 13.63 | 29 |
| R.Ireland | 11 | 1 | 123 | 12.30 | 30 |
| G.Brimble | 12 | 2 | 112 | 11.20 | 39 |
2nd XI Bowling Averages for 2005 Min 50 Ovs or 10 Wkts |
| Name | Overs | Runs | Wickets | Average | Strike Rate | Economy Rate |
| H.MacBean | 151.2 | 445 | 36 | 12.36 | 25.19 | 2.94 |
| K.Moore | 132 | 508 | 21 | 24.19 | 37.71 | 3.85 |
| S.Knapp | 58 | 243 | 10 | 24.30 | 34.80 | 4.19 |
| C.Bailey | 121 | 391 | 15 | 26.07 | 48.40 | 3.23 |
| D.Bryant | 97.2 | 343 | 8 | 42.88 | 72.88 | 3.53 |
3rd XI Batting Averages for 2005 Min 100 runs |
| Name | Innings | NotOuts | Runs | Average | Highest |
| T.Clarke | 3 | - | 197 | 98.5 | 101 |
| J.Bisp | 7 | 1 | 141 | 23.50 | 81* |
| M.Tipler | 6 | - | 127 | 21.10 | 40 |
| M.Weeks | 8 | 1 | 139 | 19.80 | 43 |
| L.Shorney | 7 | 1 | 105 | 17.50 | 44 |
| A.Weeks | 10 | 1 | 157 | 17.40 | 43 |
3rd XI Bowling Averages for 2005 Min 30 Ovs or 5 Wkts |
| Name | Overs | Runs | Wickets | Average | Strike Rate | Economy Rate |
| A.Weeks | 19.2 | 72 | 10 | 7.20 | 11.60 | 3.75 |
| G.Brimble | 22.3 | 63 | 7 | 9.00 | 19.29 | 2.83 |
| J.Bisp | 84.4 | 248 | 25 | 9.92 | 20.32 | 2.94 |
| B.Davis | 125 | 342 | 26 | 13.15 | 28.85 | 2.74 |
| M.Bright | 12 | 79 | 5 | 15.90 | 14.40 | 6.58 |
| D.March | 22 | 100 | 5 | 20.00 | 26.40 | 4.55 |
| W.Ahmed | 47 | 190 | 9 | 21.11 | 31.33 | 4.04 |
| L.Shorney | 43 | 217 | 7 | 31.00 | 36.86 | 5.04 |
4th XI Batting Averages for 2005 Min 100 runs |
| Name | Innings | NotOuts | Runs | Average | Highest |
| N.Brimble | 4 | 1 | 202 | 67.33 | 121 |
| B.Flowers | 8 | - | 342 | 42.75 | 109 |
| M.Dury | 7 | 1 | 179 | 29.83 | 60 |
| J.Donnelly | 9 | 2 | 119 | 17.00 | 35 |
| I.Budd | 11 | - | 168 | 15.36 | 63 |
4th XI Bowling Averages for 2005 Min 30 Ovs or 5 Wkts |
| Name | Overs | Runs | Wickets | Average | Strike Rate | Economy Rate |
| W.Ahmed | 32 | 126 | 11 | 11.45 | 17.45 | 3.94 |
| N.Brimble | 42 | 93 | 8 | 11.62 | 31.50 | 2.21 |
| M.Dury | 46 | 189 | 15 | 12.60 | 18.40 | 4.11 |
| J.Donnelly | 83 | 258 | 19 | 13.57 | 26.21 | 3.11 |
| D.Davis | 85 | 326 | 14 | 23.28 | 36.43 | 3.84 |
| J.Brimble | 33 | 178 | 7 | 25.42 | 28.29 | 5.39 |
| T.Pugsley | 34 | 179 | 6 | 29.83 | 34.00 | 5.26 |
| J.Bryant | 61 | 257 | 8 | 32.12 | 45.75 | 4.21 |
|