|
Bedminster Cricket Club
|
Sponsored By:

|
1st XI Batting Averages for 2003 Min 7 Inns or 100 runs |
| Name | Innings | NotOuts | Runs | 50s | 100s | Average | Highest | Fours | Sixes | Scoring Rate | Average No of Balls Faced |
| M.Harrison | 13 | 2 | 466 | 2 | 1 | 42.36 | 122 | 59 | 13 | 104.25 | 38.85 |
| C.McCormack | 14 | 2 | 505 | 2 | 1 | 42.08 | 112 | 66 | 6 | 65.08 | 68.07 |
| A.Connell | 9 | 6 | 115 | - | - | 38.33 | 34* | 8 | 0 | 55.29 | 27.00 |
| M.Gordon | 12 | 0 | 439 | 2 | 1 | 36.58 | 131 | 61 | 10 | 67.54 | 67.92 |
| N.Bridle | 10 | 0 | 351 | 2 | - | 35.10 | 63 | 33 | 14 | 68.16 | 59.70 |
| J.Knapp | 10 | 5 | 121 | 1 | - | 24.20 | 52* | 13 | 0 | 61.73 | 24.20 |
| N.Brown | 12 | 4 | 120 | - | - | 15.00 | 34* | 9 | 0 | 50.85 | 20.00 |
| P.Bailey | 7 | 1 | 57 | - | - | 9.50 | 22 | 5 | 0 | 75.00 | 10.00 |
1st XI Bowling Averages for 2003 Min 50 Ovs or 10 Wkts |
| Name | Overs | Runs | Wickets | Average | Strike Rate | Economy Rate |
| M.Coombe | 31.4 | 120 | 12 | 10.00 | 15.83 | 3.82 |
| P.Bailey | 176.2 | 591 | 35 | 16.89 | 30.23 | 3.35 |
| A.Connell | 129.1 | 526 | 27 | 19.48 | 28.70 | 4.07 |
| M.Gordon | 50 | 208 | 9 | 23.11 | 33.33 | 4.16 |
| N.Boxley | 41 | 149 | 6 | 24.83 | 41.00 | 3.63 |
| D.Stevens | 75.5 | 290 | 11 | 26.36 | 41.36 | 3.84 |
| T.Durston | 59.1 | 231 | 8 | 28.88 | 44.38 | 3.91 |
2nd XI Batting Averages for 2003 Min 7 Inns or 100 runs |
| Name | Innings | NotOuts | Runs | 50s | 100s | Average | Highest | Fours | Sixes |
| D.Weeks | 9 | 4 | 573 | 5 | 1 | 114.60 | 156 | 80 | 8 |
| T.Barnes | 8 | 2 | 342 | 3 | 1 | 57.00 | 105 | 39 | 10 |
| D.Moore | 6 | 3 | 157 | 1 | 0 | 52.33 | 71 | 12 | 0 |
| T.Britton | 11 | 3 | 373 | 2 | 1 | 46.63 | 101 | 59 | 0 |
| J.Connell | 8 | 2 | 124 | 0 | 0 | 20.67 | 47 | 15 | 1 |
| A.Weeks | 9 | 0 | 154 | 0 | 0 | 17.11 | 41 | 13 | 1 |
| P.Pillenger | 8 | 3 | 74 | 0 | 0 | 14.80 | 22 | 7 | 0 |
2nd XI Bowling Averages for 2003 Min 50 Ovs or 10 Wkts |
| Name | Overs | Runs | Wickets | Average | Strike Rate | Economy Rate |
| H.MacBean | 46.5 | 154 | 17 | 9.06 | 16.53 | 3.31 |
| T.Durston | 33.3 | 113 | 12 | 9.42 | 16.75 | 3.39 |
| M.Brooks | 106.5 | 289 | 29 | 9.97 | 22.10 | 2.72 |
| J.Donnelly | 115 | 307 | 18 | 17.06 | 38.33 | 2.67 |
| J.Connell | 84 | 318 | 14 | 22.71 | 36.00 | 3.79 |
| N.Boxley | 86.5 | 291 | 10 | 29.10 | 52.10 | 3.36 |
3rd XI Batting Averages for 2003 Min 7 Inns or 100 runs |
| Name | Innings | NotOuts | Runs | 50s | 100s | Average | Highest |
| R.Ireland | 6 | 4 | 235 | 2 | 0 | 117.50 | 94 |
| T.Clarke | 6 | 2 | 165 | 1 | 0 | 41.25 | 51 |
| N.Jones | 6 | 1 | 148 | 2 | 0 | 29.60 | 60 |
| C.Summers | 6 | 0 | 156 | 1 | 0 | 26.00 | 93 |
| P.Dadds | 6 | 1 | 128 | 1 | 0 | 25.60 | 60 |
| M.Tipler | 7 | 3 | 96 | 0 | 0 | 24.00 | 46 |
| S.Bundy | 8 | 0 | 150 | 0 | 0 | 18.75 | 39 |
| M.Weeks | 8 | 2 | 80 | 0 | 0 | 13.33 | 27 |
3rd XI Bowling Averages for 2003 Min 30 Ovs or 5 Wkts |
| Name | Overs | Runs | Wickets | Average | Strike Rate | Economy Rate |
| D.March | 44 | 139 | 14 | 9.93 | 18.86 | 3.16 |
| R.Ireland | 75.2 | 225 | 21 | 10.71 | 21.49 | 2.99 |
| N.Wainwright | 114.5 | 385 | 30 | 12.83 | 22.90 | 3.36 |
| C.Bailey | 47 | 133 | 10 | 13.30 | 28.20 | 2.83 |
| C.Summers | 28.2 | 80 | 6 | 13.33 | 28.20 | 2.84 |
| J.Bisp | 31 | 117 | 7 | 16.71 | 26.57 | 3.77 |
|